All guides
Dragon Sweeper — Monsters & Hints
Sorted by strength (P), ascending. P = strength / damage, × = how many appear on the board. The number on a tile is the sum of the P-values of its 8 neighbouring tiles. Icons are from the in-game compendium.
A guide for Dragonsweeper by Daniel Benmergui.
All monsters & objects (by P)
| Monster / Object | P | × | Hint | |
|---|---|---|---|---|
| Blue Orb Scroll | 0 | ×0 | Reveals an area. Save it until the very end — it then reveals the area around the dragon. | |
| Gnome | 0 | ×1 | Teleports onto empty tiles. With no empty tiles left it is trapped: 10 gold. Corner it early. | |
| Heart Scroll | 0 | ×7 | Heals fully. Best used at 0 HP and at a high level. | |
| Mine Scroll | 0 | ×1 | Defuses every mine on the board (the ones from the Mine King / Lich). | |
| Treasure Chest | 0 | ×3 | No damage; gives gold or an item (e.g. your "3 gold" tile). A Mimic can disguise itself as a chest. | |
| Purple Mage (Warlock) | 1 | ×1 | Always on an edge (never a corner), ringed by 5 purple slimes. A scroll reveals all of them. | |
| Rat | 1 | ×7 | Always looks toward the Rat King — its facing shows where he is. Standing upright = same column. | |
| Bat | 2 | ×9 | No pattern. A low-risk target. | |
| Fighter (Skeleton) | 3 | ×4 | No known pattern. | |
| Gargoyle | 4 | ×4 | Always in mirrored pairs. The eyes point toward the partner. ×4 = 2 pairs. | |
| Gazer | 5 | ×? | Creates hidden "?" tiles within a radius of 2. A nearby "?" means a Gazer is within 2 tiles. | |
| Green Slime | 5 | ×6 | No pattern. | |
| Rat King (blue) | 5 | ×1 | A scroll reveals every rat. All rats look toward him. | |
| Ogre | 6 | ×4 | No known pattern. | |
| Knight | 7 | ×4 | No known pattern. | |
| Purple Slime | 8 | ×5 | Surrounds the Purple Mage. Only on edges. A cluster of 8s means the Mage is close. | |
| Romeo & Juliet | 9 | ×2 | Mirrored across the Y-axis. Find one and you know the position of the other. | |
| Giant Skeleton | 10 | ×1 | A strong lone enemy. Take it on late. | |
| Mine King / Lich | 11 | ×1 | Always in a corner. A high number in a corner is probably him. A scroll defuses all mines. Kill him at 11 HP. | |
| Mine | 100 | ×9 | Defusable (with the Mine King's scroll), then worth 2 gold each. For a number >99: the first digit is the mine count, the last two are the strength. |
Quick tips
- Info > Gold
- Revealing new tiles is worth more than killing monsters you already know.
- Level up
- Heals you fully and grants +1 max HP. The gold needed rises by 3 per level.
- Order of play
- Kill monsters from low power to high, and leave the dragon for last.
Icons & values from the in-game compendium (Monsternomicon); some enemy names are approximate. Sources: dragonsweeper.cc/guide and danielben.itch.io/dragonsweeper.